<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings &#187; howto</title>
	<atom:link href="http://matthewkwilliams.com/index.php/category/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewkwilliams.com</link>
	<description>Musings of Matt Williams</description>
	<lastBuildDate>Wed, 09 Jun 2010 17:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SSL Joys</title>
		<link>http://matthewkwilliams.com/index.php/2009/05/14/ssl-joys/</link>
		<comments>http://matthewkwilliams.com/index.php/2009/05/14/ssl-joys/#comments</comments>
		<pubDate>Thu, 14 May 2009 16:02:07 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[gotchas]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[private keys]]></category>
		<category><![CDATA[Public key certificate]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[Transport Layer Security]]></category>

		<guid isPermaLink="false">http://matthewkwilliams.com/?p=231</guid>
		<description><![CDATA[The nice thing about standards is that there are so many of them to choose from. Andrew S. Tanenbaum I&#8217;ve been working with a Apache proxy to force SSL and https.  Well, I haven&#8217;t had any control over the certificates.  And they can come in so many versions, especially given that Microsoft wants to do [...]]]></description>
		<wfw:commentRss>http://matthewkwilliams.com/index.php/2009/05/14/ssl-joys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRuby + jmx4r + rrd4j == Easy reporting on app servers (part I)</title>
		<link>http://matthewkwilliams.com/index.php/2008/09/22/jruby-jmx4r-rrd4j-easy-reporting-on-app-servers-part-i/</link>
		<comments>http://matthewkwilliams.com/index.php/2008/09/22/jruby-jmx4r-rrd4j-easy-reporting-on-app-servers-part-i/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:31:22 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[jmx]]></category>
		<category><![CDATA[rrd4j]]></category>
		<category><![CDATA[rrdtools]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://matthewkwilliams.com/?p=152</guid>
		<description><![CDATA[This is a how-to for using jmx and rrd4j, a java implementation of rrdtool, to report on app server statistics. Thanks to Jeff Mesnil(author of jmx4r), Werner Schuster (JMX the Ruby way with jmx4r), sishen (JRobin sucks), and the rrd4j team. You&#8217;ll need the following: JVM 1.5 or higher &#8212; JRE is not enough, you [...]]]></description>
		<wfw:commentRss>http://matthewkwilliams.com/index.php/2008/09/22/jruby-jmx4r-rrd4j-easy-reporting-on-app-servers-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
