<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings &#187; jruby</title>
	<atom:link href="http://matthewkwilliams.com/index.php/tag/jruby/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewkwilliams.com</link>
	<description>Musings of Matt Williams</description>
	<lastBuildDate>Thu, 04 Nov 2010 18:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Torquebox and Cygwin: Take I</title>
		<link>http://matthewkwilliams.com/index.php/2010/06/09/torquebox-and-cygwin-take-i/</link>
		<comments>http://matthewkwilliams.com/index.php/2010/06/09/torquebox-and-cygwin-take-i/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:38:26 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[gotchas]]></category>
		<category><![CDATA[jboss]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[torquebox]]></category>
		<category><![CDATA[cygwin]]></category>

		<guid isPermaLink="false">http://matthewkwilliams.com/?p=263</guid>
		<description><![CDATA[Torquebox and Cygwin don&#8217;t work as nicely together as one might hope. That said, here are a couple of findings: In order to deploy, you need to set the $JBOSS_HOME with the Windows path.  You can do this via export JBOSS_PATH=`cygpath -w PATH_TO_JBOSS`. Additionally, the JRUBY_HOME needs to be a windows path as well.   Otherwise [...]]]></description>
		<wfw:commentRss>http://matthewkwilliams.com/index.php/2010/06/09/torquebox-and-cygwin-take-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using jnp as a JBoss heartbeat</title>
		<link>http://matthewkwilliams.com/index.php/2009/08/25/using-jnp-as-a-jboss-heartbeat/</link>
		<comments>http://matthewkwilliams.com/index.php/2009/08/25/using-jnp-as-a-jboss-heartbeat/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 19:00:57 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[jboss]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Naming and Directory Interface]]></category>
		<category><![CDATA[JBoss application server]]></category>

		<guid isPermaLink="false">http://matthewkwilliams.com/?p=236</guid>
		<description><![CDATA[jnp is a JBoss protocol which exposes jndi.  It is, by default, bound to port 1099.  I&#8217;d been using that port as a heartbeat, but &#8220;cheating&#8221; &#8212; I would open a socket and then close it immediately.  However, this caused problems.  jnp is chatty.  And it got upset at my not letting it say &#8216;hi&#8217; [...]]]></description>
		<wfw:commentRss>http://matthewkwilliams.com/index.php/2009/08/25/using-jnp-as-a-jboss-heartbeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Based Portable mysql tool suite</title>
		<link>http://matthewkwilliams.com/index.php/2009/02/05/web-based-portable-mysql-tool-suite/</link>
		<comments>http://matthewkwilliams.com/index.php/2009/02/05/web-based-portable-mysql-tool-suite/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 22:23:30 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[glassfish]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://matthewkwilliams.com/index.php/2009/02/05/web-based-portable-mysql-tool-suite/</guid>
		<description><![CDATA[Are you limited in what software you can use at work?&#160; This article details how to have a web based tool suite for mysql.&#160; It currently has the following tools: AjaxMyTop &#8212; a php implementation of mytop (think top for mysql) which runs in a browser. rbdb &#8212; a phpmyadmin work-alike in progress.&#160; It&#8217;s the [...]]]></description>
		<wfw:commentRss>http://matthewkwilliams.com/index.php/2009/02/05/web-based-portable-mysql-tool-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JRuby + jmx4r + rrd4j == Easy reporting on app servers (part I)</title>
		<link>http://matthewkwilliams.com/index.php/2008/09/22/jruby-jmx4r-rrd4j-easy-reporting-on-app-servers-part-i/</link>
		<comments>http://matthewkwilliams.com/index.php/2008/09/22/jruby-jmx4r-rrd4j-easy-reporting-on-app-servers-part-i/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:31:22 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[jmx]]></category>
		<category><![CDATA[rrd4j]]></category>
		<category><![CDATA[rrdtools]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://matthewkwilliams.com/?p=152</guid>
		<description><![CDATA[This is a how-to for using jmx and rrd4j, a java implementation of rrdtool, to report on app server statistics. Thanks to Jeff Mesnil(author of jmx4r), Werner Schuster (JMX the Ruby way with jmx4r), sishen (JRobin sucks), and the rrd4j team. You&#8217;ll need the following: JVM 1.5 or higher &#8212; JRE is not enough, you [...]]]></description>
		<wfw:commentRss>http://matthewkwilliams.com/index.php/2008/09/22/jruby-jmx4r-rrd4j-easy-reporting-on-app-servers-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JRuby to check connectivity&#8230;</title>
		<link>http://matthewkwilliams.com/index.php/2008/09/22/jruby-to-check-connectivity/</link>
		<comments>http://matthewkwilliams.com/index.php/2008/09/22/jruby-to-check-connectivity/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:16:50 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[jruby]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[jdbc]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://matthewkwilliams.com/?p=171</guid>
		<description><![CDATA[I had an issue reported by a developer where their jboss connection pool wasn&#8217;t working properly. It looked good to me, so I decided to verify that everything worked in so far as connectivity from the box. So, I used the following jruby script to help: require 'rubygems' require 'jdbc' require 'java' Java::oracle.jdbc.driver.OracleDriver url = [...]]]></description>
		<wfw:commentRss>http://matthewkwilliams.com/index.php/2008/09/22/jruby-to-check-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

