<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramblings &#187; rrd4j</title>
	<atom:link href="http://matthewkwilliams.com/index.php/tag/rrd4j/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewkwilliams.com</link>
	<description>Musings of Matt Williams</description>
	<lastBuildDate>Thu, 04 Nov 2010 18:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>JRuby + jmx4r + rrd4j == Easy reporting on app servers (part I)</title>
		<link>http://matthewkwilliams.com/index.php/2008/09/22/jruby-jmx4r-rrd4j-easy-reporting-on-app-servers-part-i/</link>
		<comments>http://matthewkwilliams.com/index.php/2008/09/22/jruby-jmx4r-rrd4j-easy-reporting-on-app-servers-part-i/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 19:31:22 +0000</pubDate>
		<dc:creator>Matt Williams</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[jmx]]></category>
		<category><![CDATA[rrd4j]]></category>
		<category><![CDATA[rrdtools]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://matthewkwilliams.com/?p=152</guid>
		<description><![CDATA[This is a how-to for using jmx and rrd4j, a java implementation of rrdtool, to report on app server statistics. Thanks to Jeff Mesnil(author of jmx4r), Werner Schuster (JMX the Ruby way with jmx4r), sishen (JRobin sucks), and the rrd4j team. You&#8217;ll need the following: JVM 1.5 or higher &#8212; JRE is not enough, you [...]]]></description>
		<wfw:commentRss>http://matthewkwilliams.com/index.php/2008/09/22/jruby-jmx4r-rrd4j-easy-reporting-on-app-servers-part-i/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

